You’re about to discover the best kept business scaling secret in the digital advertising world.
When you google “best credit cards for Facebook advertising” a lot of big-name cards come up.
Trouble is that NONE of the ones that popular credit card sites recommend are actually the best credit cards for Facebook advertising, plus Google, Amazon ads, and more.
Take for example “The 7 Best Business Credit Cards for Advertising Purchases (Facebook, Google, Amazon & More)” that UpgradedPoints touts as their top picks.
UpGradedPoints LOVES these credit cards for Facebook advertising. But here’s why you shouldn’t.
If you’re an agency or business that’s spending more than $10K a month on Facebook and other digital ads, you need to take a good hard look at what your current or other supposedly top cards are actually delivering.
And whether they’re helping you to scale your business or just distracting you with goody bags filled with what ends up to be next to worthless “rewards”.
As is typical with these kinds of cards, most of them offer rewards points that can be used to pay for travel and hotel expenses. Which is great if you’re regularly flying in clients, business partners, or taking your entire company on a corporate retreat to some exotic location like Bora Bora.
At this point, points are pointless.
But let’s face it, you’re not doing any of those things right now.
Like most businesses in the time of COVID (and probably well beyond) you’re meeting with clients and remote employees over zoom. Because of international travel restrictions worldwide, you’re probably going on “stay-cations” rather than jet-setting off to faraway locales overseas.
If you don’t care because you’re totally in love with points, it’s still not great. Look at it this way -- say you have 5 cards that earn you 3X points on the first $150K you spend. After $750K in spend, that “benefit” goes away -- and you’re stuck with points that decrease in value and are worthless when it comes to helping you scale your business.
If you’re a serious advertiser, using a credit card for Facebook, Google, Amazon ads, and others and are spending $10M+ a year, earning points looks even dumber.. Especially when that level of spend would qualify you for the AdCard Black Card or Diamond Program that give you EVEN more opportunities to earn cashback. Getting dollars back in your bank account makes a whole more financial sense and is so much simpler.
Low credit limits are limiting your ability to scale.
What’s more, if you’re spending big bucks -- $50K, $100K, $500K or more a month -- and using a credit card for Facebook, Google and Amazon ads like the CitiBusiness®/Advantage®/Platinum Select Mastercard® you’re probably hitting your credit limit every couple of days.
In addition to having to keep up with those payments, you’re also getting stuck with having to pre-pay in advance of weekends when you’re really ramping up your ad spend. Making these payments and plunking down prepayments is a colossal waste of time and money.
That’s where AdCard gives you a HUGE advantage.
Instead of trying to manually time your payments, AdCard automates payments based on limits that are set by your ad spend. Because we underwrite accounts more frequently than traditional banks and look at accounts on a monthly, weekly, and even a daily basis, you don’t have to do pre-payments in advance of a weekend push with AdCard . Another plus is that we’re able to raise your overall float payment cycles and limits much faster.
With all that being said, let’s look at a side-by-side comparison of what UpgradedPoints has to say about their 7 top picks for best credit cards for advertising purchases and what you get with AdCard.
How the “Best” Overall Credit Cards for Advertising Purchases Stack Up Against AdCard.
Cell | Cell |
Cell | Cell |
Cell | Cell |
Cell | Enter your text here... |
Enter your text here... |
1. American Express® Business Gold Card | V.S. | AdCard |
---|---|---|
$295 Annual Fee for the account. | Why pay an annual fee when you don’t have to?. | NO Annual Fee |
Qualification is based on FICO score Good to Excellent Credit Recommended (670-840) | No worrying or wondering if you’ll get approved.-- regardless of your credit score – or how many other credit card accounts you’ve opened in your entire lifetime | Qualification is based on having a monthly ad spend of $10,000 or more -- Not based on FICO score. |
Credit Limit is Limited based on your use of the Card, your payment history, credit record, financial resources known to us, and other factors. | If you're scaling aggressively, you’re paying down multiple cards multiple times a week. Compare that to AdCard. We underwrite your accounts every single day to ensure you have the highest limits and the maximum amount of float. That means no pre-payments prior to weekends when you want to have the cash to step on the gas. | Credit Limit is Unlimited based on ad spend. The more you spend the higher your limit so you can scale your business fast without depending on or affecting your FICO score. |
Create a Virtual Card for your team with the same account number | If one of the multiple accounts you’re paying with the American Express Business Gold Card gets banned -- they ALL get banned. AdCard gives you unlimited virtual cards for ads, each with a unique number, name, and address for each ad account, business manager, campaign to avoid a total shutdown if one account gets banned. | Get an unlimited number of debit and virtual cards for ads -- each with its own unique number, name and address. |
• Earn a Sign-Up Bonus of 70,000 Membership Rewards Points after you spend $10,000 on eligible purchases within the first 3 months after you open your account. Bonus Valuation: $1,540 • Earn 4X Membership Rewards on the first $150,000 in combined purchases in the 2 select categories where you spend the most then 1X (same as all other purchases) | Earning huge amounts of cashback to buy more ads is better than racking up hundreds of thousands of travel and dining points you’ll probably end up never using. | • Earn up to 3% cashback on unlimited digital ad spend. A MUCH bigger benefit to your company’s efforts to scale than a $1540 bonus |
Pay 14.24% to 24.24% APR based on your creditworthiness and other factors as determined at the time of account opening. This APR will vary with the market based on the Prime Rate. | AdCard is automatically paid off as you go so APR is Irrelevant. | N/A |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
---|
What UpgradedPoints thinks is the best benefit: “Membership Rewards points are one of the most valuable rewards currencies, as there are so many ways to earn the points and a variety of good value redemption options.” | Compared to earning up to 3% unlimited cash back on digital ad spend, earning 4X bonus points on a pitiful $150,000 seems well...kind of pitiful. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
What UpgradedPoints thinks is the best benefit: “Membership Rewards points are one of the most valuable rewards currencies, as there are so many ways to earn the points and a variety of good value redemption options.” | Compared to earning up to 3% unlimited cash back on digital ad spend, earning 4X bonus points on a pitiful $150,000 seems well...kind of pitiful. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
What UpgradedPoints thinks is the best benefit: “Membership Rewards points are one of the most valuable rewards currencies, as there are so many ways to earn the points and a variety of good value redemption options.” | Compared to earning up to 3% unlimited cash back on digital ad spend, earning 4X bonus points on a pitiful $150,000 seems well...kind of pitiful. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
2. Ink Business Preferred® Credit Card | V.S. | AdCard |
---|---|---|
• Earn a Sign-Up Bonus of 100,000 points after you spend $15,000 on eligible purchases within the first 3 months after you open your account. Bonus Valuation: $2,000 • Earn 3X points on the first $150,000 spent in combined purchases on travel, shipping purchases, internet, cable, and phone services, advertising purchases made with social media sites and search engines each account anniversary year • Earn 1X Points on all other purchases—with no limit to the amount you can earn | Earning huge amounts of cashback to buy more ads is better than racking up hundreds of thousands of travel and dining points you’ll probably end up never using. | • Earn up to 3% cashback on unlimited digital ad spend. A MUCH bigger benefit to your company’s efforts to scale than a $2,000 bonus |
Credit Limit is Limited based on your use of the Card, your payment history, credit record, financial resources known to us, and other factors. | If you're scaling aggressively, you’re paying down multiple cards multiple times a week. Compare that to AdCard. We underwrite your accounts every single day to ensure you have the highest limits and the maximum amount of float. That means no pre-payments prior to weekends when you want to have the cash to step on the gas. | Credit Limit is Unlimited based on ad spend. The more you spend the higher your limit so you can scale your business fast without depending on or affecting your FICO score. |
Qualification is based on FICO score Good to Excellent Credit Recommended (670-840) | No worrying or wondering if you’ll get approved.-- regardless of your credit score – or how many other credit card accounts you’ve opened in your entire lifetime | Qualification is based on having a monthly ad spend of $10,000 or more -- Not based on FICO score. |
Employee cards at no additional cost. | If one of the multiple accounts you’re paying with the Ink Business Preferred® Credit Card gets banned -- they ALL get banned. AdCard gives you unlimited virtual cards for ads, each with a unique number, name, and address for each ad account, business manager, campaign to avoid a total shutdown if one account gets banned. | Get an unlimited number of debit and virtual cards for ads -- each with its own unique number, name and address. |
15.99% to 20.99% based on your creditworthiness and other factors as determined at the time of account opening. This APR will vary with the market based on the Prime Rate | AdCard is automatically paid off as you go so APR is Irrelevant. | N/A |
$95 Annual Fee for the account. |
Why pay an annual fee when you don’t have to?. |
NO Annual Fee |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
---|
What UpgradedPoints thinks is the best benefit: “We like to earn Ultimate Rewards points because of their flexibility and value..” | Compared to earning up to 3% unlimited cash back on digital ad spend, getting to redeem Ultimate Rewards points for travel, a little cash-back, gift cards, merchandise, or service isn’t really a benefit at all | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
3. Blue Business CashTM Card | V.S. | AdCard |
---|---|---|
• Earn a $250 statement credit after you make $3,000 in purchases on your Card in your first 3 months. Bonus Valuation: $250 • Earn 2% cashback on all eligible purchases on up to $50,000 per calendar year, then 1%. Cashback earned is automatically credited to your statement. | Earning huge amounts of cashback on millions of dollars of ad spend instead of just 2% on $50k and then 1% is WAY better. And a $250 bonus? Seriously? You probably spend $250 on one client lunch. | • Earn up to 3% cashback on unlimited digital ad spend. A MUCH bigger benefit to your company’s efforts to scale than a $250 bonus |
Credit Limit is Limited based on your use of the Card, your payment history, credit record, financial resources known to us, and other factors. | If you're scaling aggressively, you’re paying down multiple cards multiple times a week. Compare that to AdCard. We underwrite your accounts every single day to ensure you have the highest limits and the maximum amount of float. That means no pre-payments prior to weekends when you want to have the cash to step on the gas. | Credit Limit is Unlimited based on ad spend. The more you spend the higher your limit so you can scale your business fast without depending on or affecting your FICO score. |
Qualification is based on FICO score Good to Excellent Credit Recommended (670-840) | No worrying or wondering if you’ll get approved.-- regardless of your credit score – or how many other credit card accounts you’ve opened in your entire lifetime | Qualification is based on having a monthly ad spend of $10,000 or more -- Not based on FICO score. |
Employee cards at no additional cost. | If one of the multiple accounts you’re paying with the Blue Business Cash Card gets banned -- they ALL get banned. AdCard gives you unlimited virtual cards for ads, each with a unique number, name, and address for each ad account, business manager, campaign to avoid a total shutdown if one account gets banned. | Get an unlimited number of debit and virtual cards for ads -- each with its own unique number, name and address. |
0.0% introductory APR on purchases for 12 months from the date of account opening. Afterward, your APR will be a variable rate of 13.24% - 19.24%, based on your creditworthiness and other factors as determined at the time of account opening. | AdCard is automatically paid off as you go so APR is Irrelevant. | N/A |
$0 Annual Fee for the account. | No annual fee is a good thing. | NO Annual Fee |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
---|
What UpgradedPoints thinks is the best benefit: “No need for complicated redemption strategies — cash-back earned on the Amex Blue Business Cash card is applied automatically to your statement, helping to offset expenses and improve your bottom line.” | Compared to earning up to 3% unlimited cash back on Facebook ad spend, getting just 1% or 2% limited to just $50k of spend is exponentially more lucrative. Nothing complicated about getting more cashback on higher ad spend. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
4. Business Platinum Card® from American Express | V.S. | AdCard |
---|---|---|
• Earn 120,000 Membership Rewards® points after you spend $15,000 on eligible purchases with your Card within the first 3 months of Card Membership. Bonus Valuation: $2,640 • Get 5X Membership Rewards® points on flights and prepaid hotels on amextravel.com. • Earn 1.5X Membership Rewards® points on eligible purchases in key business categories, as well as on purchases of $5,000 or more everywhere else. Cap applies. | Earning huge amounts of cashback on millions of dollars of ad spend is going to help your business scale – not accumulate pointless points | • Earn up to 3% cashback on unlimited digital ad spend. A MUCH bigger benefit to your company’s efforts to scale than a $2,640 bonus |
Credit Limit is Limited based on your use of the Card, your payment history, credit record, financial resources known to us, and other factors. | If you're scaling aggressively, you’re paying down multiple cards multiple times a week. Compare that to AdCard. We underwrite your accounts every single day to ensure you have the highest limits and the maximum amount of float. That means no pre-payments prior to weekends when you want to have the cash to step on the gas. | Credit Limit is Unlimited based on ad spend. The more you spend the higher your limit so you can scale your business fast without depending on or affecting your FICO score. |
Qualification is based on FICO score Good to Excellent Credit Recommended (670-840) | No worrying or wondering if you’ll get approved.-- regardless of your credit score – or how many other credit card accounts you’ve opened in your entire lifetime | Qualification is based on having a monthly ad spend of $10,000 or more -- Not based on FICO score. |
Employee cards at no additional cost. | If one of the multiple accounts you’re paying with the Blue Business Cash Card gets banned -- they ALL get banned. AdCard gives you unlimited virtual cards for ads, each with a unique number, name, and address for each ad account, business manager, campaign to avoid a total shutdown if one account gets banned. | Get an unlimited number of debit and virtual cards for ads -- each with its own unique number, name and address. |
0% Intro APR for 12 months from the date of the account opening on purchases eligible for Pay Over Time. Afterward, it will be 14.24% to 22.24% based on your creditworthiness and other factors as determined at the time of account opening. | AdCard is automatically paid off as you go so APR is Irrelevant. | N/A |
Annual Fee: $595 ($695 if the application is received on or after 01/13/2022) | Why pay hundreds of dollars in annual fees if you don’t have to? | NO Annual Fee |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
---|
What UpgradedPoints thinks is the best benefit: “Earn 1.5x Membership Reward Points for eligible purchases made at U.S. construction material and hardware suppliers, at U.S. electronic goods retailers and software & cloud system providers, and at U.S. shipping providers as well as on each eligible purchase of $5,000 or more everywhere else (up to $2 million in purchases per calendar year).” | Compared to earning up to 3% unlimited cash back on Facebook ad spend, getting just 1,5X Membership Rewards Points on…construction material and….? Wait, what kind of business are you in? If you’re buying digital ads not drywall AdCard is for you. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
5. Blue Business® Plus Credit Card | V.S. | AdCard |
---|---|---|
• Earn 15,000 Membership Rewards® points after you spend $3,000 in eligible purchases on the Card within your first 3 months of Card Membership. • Earn 2X Membership Rewards® points on everyday business purchases such as office supplies or client dinners for the first $50,000 in purchases per year • Earn 1X point per dollar thereafter. | Earning huge amounts of cashback on millions of dollars of ad spend is going to help your business scale – not accumulate pointless points | • Earn up to 3% cashback on unlimited digital ad spend. A MUCH bigger benefit to your company’s efforts to scale than rewards points. |
Credit Limit is Limited based on your use of the Card, your payment history, credit record, financial resources known to us, and other factors. | If you're scaling aggressively, you’re paying down multiple cards multiple times a week. Compare that to AdCard. We underwrite your accounts every single day to ensure you have the highest limits and the maximum amount of float. That means no pre-payments prior to weekends when you want to have the cash to step on the gas. | Credit Limit is Unlimited based on ad spend. The more you spend the higher your limit so you can scale your business fast without depending on or affecting your FICO score. |
Qualification is based on FICO score Good to Excellent Credit Recommended (670-840) | No worrying or wondering if you’ll get approved.-- no matter how many other credit card accounts you’ve opened in your entire lifetime | Qualification is based on having a monthly ad spend of $10,000 or more -- Not based on FICO score. |
Employee cards at no additional cost. | If one of the multiple accounts you’re paying with the Blue Business Cash Card gets banned -- they ALL get banned. AdCard gives you unlimited virtual cards for ads, each with a unique number, name, and address for each ad account, business manager, campaign to avoid a total shutdown if one account gets banned. | Get an unlimited number of debit and virtual cards for ads -- each with its own unique number, name and address. |
0% Intro APR for 12 months from the date of the account opening on purchases eligible for Pay Over Time. Afterward, it will be 13.24% to 19.24% based on your creditworthiness and other factors as determined at the time of account opening. | AdCard is automatically paid off as you go so APR is Irrelevant. | N/A |
Annual Fee: $0 | No Annual Fee is good | NO Annual Fee |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
---|
What UpgradedPoints thinks is the best benefit: The Amex Blue Business Plus card earns 2x points on everyday business purchases, including advertising like Google Ads and Facebook Ads, up to $50,000 per year. After that, you earn 1x If you maximize that limit, you’ll earn 100,000 Membership Rewards points — an excellent value for a no-annual-fee credit card.” | Compared to earning up to 3% unlimited cash back on Facebook ad spend, getting POINTS for ad spend limited to $50K a YEAR is not a smart business move. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
6. Ink Business Unlimited® Credit Card | V.S. | AdCard |
---|---|---|
• Earn $750 bonus cash back after you spend $7,500 on purchases in the first 3 months from account opening. Bonus Valuation: $750 • Earn unlimited 1.5% Cash Back rewards on every purchase made for your business. | If you’re spending hundreds of thousands of dollars a month on digital ads you’re going to blow by $7,500 the first time you use it. And a $750 bonus? Not what you’d call rich. And while 1.5% unlimited cashback isn’t bad – it’s HALF of what you get with AdCard. | Earn up to 3% cashback on unlimited digital ad spend. A MUCH bigger benefit to your company’s efforts to scale than 1.5%. |
Credit Limit is Limited based on your use of the Card, your payment history, credit record, financial resources known to us, and other factors. | If you're scaling aggressively, you’re paying down multiple cards multiple times a week. Compare that to AdCard. We underwrite your accounts every single day to ensure you have the highest limits and the maximum amount of float. That means no pre-payments prior to weekends when you want to have the cash to step on the gas. | Credit Limit is Unlimited based on ad spend. The more you spend the higher your limit so you can scale your business fast without depending on or affecting your FICO score. |
Qualification is based on FICO score Good to Excellent Credit Recommended (670-840) | No worrying or wondering if you’ll get approved.-- no matter how many other credit card accounts you’ve opened in your entire lifetime | Qualification is based on having a monthly ad spend of $10,000 or more -- Not based on FICO score. |
Employee cards at no additional cost. | If one of the multiple accounts you’re paying with the Blue Business Cash Card gets banned -- they ALL get banned. AdCard gives you unlimited virtual cards for ads, each with a unique number, name, and address for each ad account, business manager, campaign to avoid a total shutdown if one account gets banned. | Get an unlimited number of debit and virtual cards for ads -- each with its own unique number, name and address. |
0% Intro APR for 12 months from the date of the account opening on purchases eligible for Pay Over Time. Afterward, it will be 13.24% to 19.24% based on your creditworthiness and other factors as determined at the time of account opening. | AdCard is automatically paid off as you go so APR is Irrelevant. | N/A |
Annual Fee: $0 | No Annual Fee is good | NO Annual Fee |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
---|
What UpgradedPoints thinks is the best benefit: “With 1.5% cash-back on every purchase your business makes, including advertising, this no-annual-fee credit card is worthy of consideration. Cash-back rewards are earned in the form of Ultimate Rewards points that can be redeemed for cash-back at 1 cent per point.” | Compared to earning up to 3% unlimited cash back on Facebook ad spend, getting 1.5% seems pretty skimpy. Add that to the fact that you have to go to the trouble of converting Ultimate Rewards points into your cashback, turns this card into a low ROI hassle. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
What UpgradedPoints thinks is the best benefit: “With 1.5% cash-back on every purchase your business makes, including advertising, this no-annual-fee credit card is worthy of consideration. Cash-back rewards are earned in the form of Ultimate Rewards points that can be redeemed for cash-back at 1 cent per point.” | Compared to earning up to 3% unlimited cash back on Facebook ad spend, getting 1.5% seems pretty skimpy. Add that to the fact that you have to go to the trouble of converting Ultimate Rewards points into your cashback, turns this card into a low ROI hassle. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
7. Citi® Double Cash Card | V.S. | AdCard |
---|---|---|
Earn 1% unlimited cashback when you purchase and 1% when you pay it back. • Earn unlimited 1.5% Cash Back rewards on every purchase made for your business. | Getting 2% unlimited cashback is good. Up to 3% unlimited cashback is better. | • Earn up to 3% cashback on unlimited digital ad spend. A MUCH bigger benefit to your company’s efforts to scale than 2.%. |
Credit Limit is Limited based on your use of the Card, your payment history, credit record, financial resources known to us, and other factors. | If you're scaling aggressively, you’re paying down multiple cards multiple times a week. Compare that to AdCard. We underwrite your accounts every single day to ensure you have the highest limits and the maximum amount of float. That means no pre-payments prior to weekends when you want to have the cash to step on the gas. | Credit Limit is Unlimited based on ad spend. The more you spend the higher your limit so you can scale your business fast without depending on or affecting your FICO score. |
Qualification is based on FICO score Good to Excellent Credit Recommended (670-840) | No worrying or wondering if you’ll get approved.-- no matter how many other credit card accounts you’ve opened in your entire lifetime | Qualification is based on having a monthly ad spend of $10,000 or more -- Not based on FICO score. |
Employee cards at no additional cost. | If one of the multiple accounts you’re paying with the Blue Business Cash Card gets banned -- they ALL get banned. AdCard gives you unlimited virtual cards for ads, each with a unique number, name, and address for each ad account, business manager, campaign to avoid a total shutdown if one account gets banned. | Get an unlimited number of debit and virtual cards for ads -- each with its own unique number, name and address. |
0% Intro APR for 18 months from the date of the account opening. Afterward, it will be 13.99% to 23.99% based on your creditworthiness and other factors as determined at the time of account opening. | AdCard is automatically paid off as you go so APR is Irrelevant. | N/A |
Annual Fee: $0 | No Annual Fee is good | NO Annual Fee |
Personal Guarantee Required | With AdCard, you’re not risking your house or credit score. | NO Personal Guarantee Required |
---|
What UpgradedPoints thinks is the best benefit: “With 2% cash-back on every purchase including advertising like Google Ads, Amazon Advertising, and Facebook Ads, the Double Cash card makes earning easy. There’s also no limit on the amount of cash-back you can earn.” | Compared to earning up to 3% unlimited cash back on ad spend, getting 2% leaves a lot of cashback on the table. | Absolute BEST benefit according to EVERY ADVERTISER who uses it to buy digital ads. Tens of thousands of dollars (even millions if you’re spending a ton) CASHBACK from this credit card for Facebook, Google, Amazon ads, and more to plow back into spend. |
---|
Bottom Line?
If you’re in the business of buying digital ads, you have no business buying them with anything else but AdCard.
If your business is heavy into advertising and your monthly spend is significantly greater than $10,000, choosing a credit card that earns cashback instead of rewards points makes all the sense in the world.
If you’re spending north of $500,000 a month on ads, there is no question that you should be using AdCard for every cent of that spend. The hundreds of thousands of dollars in cash you’ll get back “free” can help you scale your business to the kind of profitability that might allow you to buy a jet rather than simply fly First Class on one.
When selecting the best credit card for earning meaningful rewards on your business advertising expenses, you need to look beyond the shiny temptations that credit cards use to lure in new cardholders and keep current ones.
Once you break free of the rewards points trap and see what up to 3% cashback on all your digital ad spend can do to scale your business, you’ll never go back to using traditional business credit cards.
Apply for AdCard Now. And get Super High Cash Back and Credit Limits for Your Digital Ad Spend